Results of the 7th Zwolse IJsselcup
Jump to one of the competitions:
Explanation M/F/Mi in result tables:
M= Male couple
F = Female couple
Mi = Mixed couple
Adjudicators
![]() |
|
|
Ms. Ria van Diffelen | Ms. Stella Ponne | Mr. Jacob Meijer |
Standard Starters Class
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | J. de Jong | S. van Dongen | Hans Vos | NL | 22 | F |
2. | J. Kranen | T. Stam | UNIque Dance | NL | 21 | M |
3. | J. van Erp | F. Pijnaker | UNIque Dance | NL | 20 | F |
4. | T. Stevens | J. Dokter | Step by Step | NL | 18 | M |
5. | P. Tamboer | D. Wissen | Step by Step | NL | 17 | F |
6. | K. Kruidhof | A. Kruidhof | UNIque Dance | NL | 19 | Mi |
Standard D- Class level low
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | A. van den Nouland | T. de Boer | Step by Step | NL | 29 | F |
2. | P. Borgmeijer - De Goey | M. Borgmeijer | Van Diffelen | NL | 25 | F |
3. | W. van Dijck | A. van Dijck | Step by Step | NL | 30 | F |
Standard D- Class level high
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | I. Martin-Guicherit | I. Guicherit-Martin | UNIque Dance | NL | 36 | F |
2. | K. Koedijk | A. Ekkelkamp | De Wieden | NL | 32 | F |
3. | M. Winters | A. Winters | Hans Vos | NL | 28 | F |
4. | A. v.d. Vegte | I. van Riessen | UNIque Dance | NL | 27 | F |
Standard C- Class
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | J. Strohner | N. Nalverts | Abseitz Stuttgart | GE | 24 | M |
2. | M. Nijenhuis | J. Praat | Pink Pirouette | NL | 39 | F |
3. | R. Duyverman | J. v.d. Berg | Step by Step | NL | 38 | M |
4. | M. Berkhout | G. Slooijer | Drenth | NL | 37 | M |
5. | R. Poss | J. Sumter | Hans Vos | NL | 34 | M |
Standard B- Class
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | W. Gordon | P. Stap | Welkom | NL | 43 | F |
2. | P. Werrebroeck | D. Petrus | MDC | BE | 44 | M |
3. | L. van Bruggen | S. Taverne | Hans Vos | NL | 42 | F |
4. | W. Ederveen | R. Goudsblom | R. Bogaart | NL | 23 | M |
Standard A- Class
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/MF |
1. | J. van Schendel | L. van Beek | De Pavert | NL | 35 | M |
2. | J. Klein | B. Koch | TTC Gelb Weiss | GE | 48 | F |
3. | M. Andeweg | C. Andeweg | Cultura | NL | 46 | F |
Latin Starters Class
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | J. de Jong | S. van Dongen | Hans Vos | NL | 22 | F |
2. | J. Kranen | T. Stam | UNIque Dance | NL | 21 | M |
3. | J. van Erp | F. Pijnaker | UNIque Dance | NL | 20 | F |
4. | T. Stevens | J. Dokter | Step by Step | NL | 18 | M |
5. | P. Tamboer | D. Wissen | Step by Step | NL | 17 | F |
Latin D- Class level low
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | W. van Dijck | A. van Dijck | Step by Step | NL | 30 | F |
2. | A. van den Nouland | T. de Boer | Step by Step | NL | 29 | F |
3. | P. Borgmeijer - De Goey | M. Borgmeijer | Van Diffelen | NL | 25 | F |
Latin D- Class level high
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | R. Poss | J. Sumter | Hans Vos | NL | 34 | M |
2. | A. v.d. Vegte | I. van Riessen | UNIque Dance | NL | 27 | F |
3. | K. Koedijk | A. Ekkelkamp | De Wieden | NL | 32 | F |
4. | I. Martin-Guicherit | I. Guicherit-Martin | UNIque Dance | NL | 36 | F |
5. | M. Berkhout | G. Slooijer | Drenth | NL | 37 | M |
Latin C- Class
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | R. Duyverman | J. v.d. Berg | Step by Step | NL | 38 | M |
2. | J. Strohner | N. Nalverts | Abseitz Stuttgart | GE | 24 | M |
3. | M. Nijenhuis | J. Praat | Pink Pirouette | NL | 39 | F |
4. | M. Winters | A. Winters | Hans Vos | NL | 28 | F |
Latin B- Class
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | P. Werrebroeck | D. Petrus | MDC | BE | 44 | M |
2. | W. Gordon | P. Stap | Welkom | NL | 43 | F |
Latin A- Class
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | M. Andeweg | C. Andeweg | Cultura | NL | 46 | F |
2. | L. van Bruggen | S. Taverne | Hans Vos | NL | 42 | F |
Place | Leader | Follower | Dance School | Country | Nmbr | M/F/Mi |
1. | P. Werrebroeck | D. Petrus | MDC | BE | 44 | M |
2. | W. Gordon | P. Stap | Welkom | NL | 43 | F |
3. | B. Apperlo | K. Koedijk | De Wieden | NL | 49 | Mi |
4. | M. Berkhout | G. Slooijer | Drenth | NL | 37 | M |